NIT Rourkela Cutoff 2024: JEE Main Cut-off, Ranking, Placement & Updates

NIT Rourkela Cutoff 2024: Josaa is going to release NIT Rourkela Cutoff 2024 for JEE Main after each round of counseling on the official website i.e. josaa.nic.in. Cutoff is the minimum score to get admission through JEE Main examination. NIT Rourkela, ranked 21st among NITs by NIRF 2021, is a reputed engineering college in India offering various undergraduate, postgraduate and doctoral programs in engineering, science, management and humanities. Admission to B.Tech programs at NIT Rourkela is based on JEE Main score, followed by JoSAA counselling. NIT Rourkela cutoff for the year 2023 portrays the threshold rank required for the candidates to get admission in the institute.

BiharHelp App

NIT Rourkela Cutoff 2024

How Much Percentile Is Required For NIT Admission 2024?

NIT Rourkela Cutoff 2023

The closing ranks for all B.Tech specializations at National Institute of Technology, Rourkela ranged from 490 to 49862. Among these specializations, Architecture emerged as the stiffest competition, requiring a final rank of 490 for entry, while Computer Science and Engineering trailed behind with a rank of 3786.

A detailed analysis of the cutoff trends for Architecture over the past years shows a promising trend, which shows improvement compared to 2022. A significant trend of improvement is evident when comparing the cutoffs from 2021 to 2022. Notably, the Round 6 cutoff for Architecture was 715 in 2021 and 622 in 2022, which shows a positive trajectory.

NIT Rourkela Cutoff 2023 For General

For other categories like OBC, SC, ST, EWS and PWD, the expected cutoff will be lower than the general category cutoff. Candidates can check the official JoSAA website for the latest NIT Rourkela Cutoff 2023 updates.

Course Name Category Male Female
Home State Other State Home State Other State
Architecture OPEN 781 379 430 270
EWS 289 100
OBC-NCL 478 224 971 127
SC 168 11
ST 148 29
BioTechnology OPEN 35244 27169 42257 27824
EWS 6612 4479
OBC-NCL 15767 10285 19617 13590
SC 8697 4759 9023 6227
ST 2140 1818
BioMedical Engineering OPEN 45122 30032 48941 30874
EWS 8731 5530
OBC-NCL 17691 11620 19144 12150
SC 8765 5355 10101 4577
ST 2653 2024 2069
Ceramic Engineering and M.Tech Industrial Ceramic OPEN 48998 37595 54006 46576
OBC-NCL 20389 12794
SC 10652 6633
Ceramic Engineering OPEN 40264 33349 44404 40559
EWS 6499 5584 10452
OBC-NCL 15828 11765 20310 16471
SC 8177 5984 10220 8390
ST 2918 2188
Chemical Engineering (5 Years, bachelor and Master of Technology (Dual Degree) OPEN 34918 20080 26005
OBC-NCL 13008 6912 17320
SC 6767 4056
Chemical Engineering (4 years, Bachelor of Technology OPEN (N.A.) 25680 18195 34542 25460
EWS 4837 3081
OBC-NCL 10503 7040 17350 8977
SC 5429 3584 6137 4408
ST 1974 1405
Chemistry Engineering (5 Years, Integrated Master) OPEN 51571 37555 60785 38612
EWS 9165 6635
OBC-NCL 23386 13700 26487 16277
SC 11428 7091
ST 1547 2431
Civil Engineering OPEN (N.A.) 30577 23632 40247 32317
EWS 6309 3916 9199 5129
OBC-NCL (N.A.) 11961 7913 22966 12959
SC 4571 3912 7581 5577
ST 1746 997 3517 1581
Computer Science and Engineering OPEN (N.A.) 7292 3369 11082 5119
EWS (N.A.) 1899 693 432
OBC-NCL 3185 1037 6986 1808
SC (N.A.) 1515 490 1304 1129
ST 674 131 1063 317
Electrical engineering OPEN (N.A.) 14445 9854 19559 16766
EWS (N.A.) 3423 1496 5380 2587
OBC-NCL (N.A.) 7312 3877 10372 6160
SC (N.A.) 3090 2193 5529 2626
ST (N.A.) 975 656 1695 1247

Previous Years’ Trend For NIT Rourkela Cutoff

Candidates can use previous years’ NIT Rourkela cutoff for JEE Main to assess the spectrum of ranks required for admission to different courses and categories. This analysis enables them to understand fluctuations in cutoff trends over time, thereby aiding in predicting their chances of securing admission in their preferred course.

NIT Rourkela Cutoff 2022

Course Name Category Male Female
Home State Other State Home State Other State
Architecture OPEN 1285 622 1572 622
EWS 101 231 101 231
OBC-NCL 832 375 832 375
SC 205 123 205 123
ST 131 43 131 43
BioMedical Engineering OPEN 48726 37093 52674 42872
EWS 9255 5994 9255 5994
OBC-NCL 20123 12960 27153 16832
SC 9489 6330 9489 7435
ST 3427 1420 3427 1420
BioTechnology OPEN (N.A.) 41308 30887 45139 43082
OPEN (PwD) 1878 1974 1878 1974
EWS 7386 5245 7386 5245
OBC-NCL 17390 11356 26757 15886
SC 8605 4639 9817 7064
ST 2205 1649 2205 1649
Ceramic Engineering OPEN 45215 39652 46220 50572
EWS 9359 6047 13720 8609
OBC-NCL 17723 13023 32275 17881
SC 12430 6400 13642 8425
ST 3411 2051 3411 2051
Ceramic Engineering and M.Tech Industrial Ceramic OPEN 56106 43625 57803 43625
OBC-NCL 19900 14768 46073 21206
SC 15813 7216 15813 7216
Chemical Engineering (5 Years, bachelor and Master of Technology (Dual Degree) OPEN 38258 31369 45279 39750
OBC-NCL 14632 8822 22269 8822
SC 6304 4377 6304 4377
Chemical Engineering (4 years, Bachelor of Technology OPEN (N.A.) 23632 20120 32438 26674
OPEN (PwD) 1085 886 1085 886
EWS 4842 3313 9751 4714
OBC-NCL 12186 6930 13675 10935
SC 5947 3543 9072 5675
ST 2161 1152 3683 1914
Chemistry Engineering (5 Years, Integrated Master) OPEN 66587 44648 74911 44648
EWS 11425 6679 11425 6679
OBC-NCL 26162 16098 36810 21961
SC 14319 6347 14319 9433
ST 7224 2010 7224 2010
Civil Engineering OPEN (N.A.) 28479 26812 34789 37470
OPEN (PwD) 1251 282 1251 282
EWS 5639 4165 9898 5924
OBC-NCL (N.A.) 11732 8989 23983 13774
OBC-NCL (PwD) 538 384 538 384
SC 6240 3634 10052 5080
ST 1922 1021 2315 1492
Computer Science and Engineering OPEN (N.A.) 7686 2883 11540 4429
OPEN (PwD) 73 49 758 49
EWS (N.A.) 1920 473 1920 473
EWS (PwD) 109 20 109 100
OBC-NCL 4286 930 8827 1380
SC (N.A.) 1753 258 2607 395
SC (PwD) 12 12
ST 656 86 869 273
Electrical engineering OPEN (N.A.) 17580 12655 21311 19312
OPEN (PwD) 548 554 1225 554
EWS (N.A.) 3747 1905 7717 2724
EWS (PwD) 258 125 258 125
OBC-NCL (N.A.) 8590 4127 12159 6401
OBC-NCL (PwD) 283 293 951 293
SC (N.A.) 3700 2066 7925 2764
SC (PwD) 22 22
ST (N.A.) 1281 688 1831 1321
ST (PwD) 5 5

NIT Rourkela Cutoff 2021

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OPEN 26114 18763 40175 31076
EWS 6644 3012 6644 3012
OBC NCL 11532 6681 16902 9908
SC 5260 3278 5260 3345
ST 2091 1023 2091 1023
Electrical Engineering OPEN 17184 8819 26732 17246
EWS 4936 1362 4936 1362
OBC NCL 8412 3801 14339 7103
SC 3096 2092 3326 2466
ST 1270 680 2741 757
Electronics and Communication Engineering OPEN 10258 5300 14558 7866
EWS 3465 682 3465 682
OBC NCL 5171 1880 12663 3502
SC 1958 1179 1958 1685
ST 782 437 2973 726
Mechanical Engineering OPEN 19732 13189 34291 22443
EWS 5536 2005 5536 2005
OBC NCL 10006 4778 15363 10749
SC 3333 2641 4032 4025
ST 1443 1027 2759 1635
Mining Engineering OPEN 35430 28088 46074 39036
EWS 7036 4534 7036 4534
OBC NCL 14614 9542 14614 9542
SC 6272 5705 6272 5705
ST 2508 1721 2508 1721
Chemical Engineering OPEN 23769 16272 30896 20907
EWS 6360 2544 6360 2544
OBC NCL 10458 6036 16597 9769
SC 5205 3468 5587 5060
ST 2313 1234 2313 1234
Computer Science and Engineering OPEN 8255 2033 8437 3081
EWS 3272 309 3272 309
OBC NCL 4244 543 10368 2046
SC 1530 535 1530 780
ST 303 185 497 252
Metallurgical and Materials Engineering OPEN 32029 23253 41719 33092
EWS 7043 3667 7043 3667
OBC NCL 12824 8294 16731 13498
SC 6734 5184 6734 6323
ST 2577 1663 2577 1663
Biotechnology Engineering OPEN 39362 25112 39362 26976
EWS 7098 4101 7098 4101
OBC NCL 16894 8736 18862 9749
SC 6441 3694 6474 5361
ST 2716 612 2716 612
Ceramic Engineering OPEN 41811 31192 45054 35168
EWS 7724 4679 7724 4679
OBC NCL 16025 10567 19105 14061
SC 7322 5925 7792 7114
ST 3062 2305 3062 2305
Electronics and Instrumentation Engineering OPEN 10258 5300 14558 7866
EWS 3465 682 3465 682
OBC NCL 5171 1880 12663 3502
SC 1958 1179 1958 1685
ST 782 437 2973 726
Food Processing Engineering OPEN 48061 30164 51253 34227
EWS 8661 4868 8661 4868
OBC NCL 21381 11218 21381 14522
SC 8121 6320 9987 7305
ST 3707 1769 3707 1769
Biomedical Engineering OPEN 44548 28478 44548 30106
EWS 7986 4398 7986 4398
OBC NCL 17172 10860 18704 13955
SC 7643 4721 7643 6081
ST 3338 1509 3338 1509
Industrial Design OPEN 43482 26130 45350 28603
EWS 7282 3991 7282 3991
OBC NCL 17565 9816 18317 14765
SC 6456 6235 6456 6235
ST 3108 2167 3953 3371
Architecture OPEN 844 626 844 626
EWS
OBC NCL 753 301 753 301
SC 171 32 171 32
ST 21 18 21 18

NIT Rourkela Cutoff 2020

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OBC 17521 6361 29596 10419
EWS 11711 3524 11711 3524
General 31759 21004 49529 33454
SC 6833 2834 8441 4625
ST 2145 744 2145 939
Electrical Engineering OBC 11922 3144 19150 7668
EWS 8005 1803 8005 1803
General 18831 9436 37009 14119
SC 6694 1860 6694 2781
ST 2284 596 2284 1225
Electronics and Communication Engineering OBC 7200 1651 7200 3303
EWS 3163 810 3163 810
General 13002 5097 23576 8231
SC 3391 1102 5725 1787
ST 1517 473 1859 518
Mechanical Engineering OBC 11911 4110 25256 9598
EWS 7498 2317 7498 2317
General 23549 12902 40789 26420
SC 5068 2110 7289 4655
ST 1735 795 1735 1477
Mining Engineering OBC 20402 11287 20402 11287
EWS 12196 5381 12196 5381
General 46397 32458 66750 47765
SC 8679 6680 8679 6680
ST 2718 1783 2718 1783
Chemical Engineering OBC 16312 6816 26500 11064
EWS 10029 3384 10029 3384
General 29532 19650 29532 25012
SC 6972 4756 9180 4785
ST 3129 1117 3129 1332
Computer Science and Engineering OBC 5920 819 9085 2982
EWS 2972 590 2972 590
General 9816 3296 9816 5844
SC 2758 482 2758 1275
ST 1059 171 1059 171
Metallurgical and Materials Engineering OBC 21197 9404 33370 11984
EWS 12904 4908 12904 4908
General 37287 25719 49740 35995
SC 7826 6765 9762 6765
ST 3141 2100 3141 2100
Biotechnology Engineering OBC 26370 9952 26484 12990
EWS 16200 5748 16200 5748
General 56365 31623 56365 31623
SC 9011 6936 9011 7785
ST 3648 1269 3648 1269
Ceramic Engineering OBC 30879 11826 41857 15027
EWS 15335 6779 15335 6779
General 60806 38542 65492 48892
SC 9948 6956 11303 7792
ST 3223 2601 3223 2601
Electronics and Instrumentation Engineering OBC 5577 4603 16218 9232
EWS 7365 2441 7365 2441
General 23069 11905 29688 14266
SC 5577 2815 8161 5167
ST 2603 1572 2603 1572
Food Processing Engineering OBC 30903 13842 43424 17176
EWS 17025, 7392 17025 7392
General 64464 37496 69657 37749
SC 12684 6370 12684 7198
ST 5476 2118 5476 2118
Biomedical Engineering OBC 29817 12928 34554 18145
EWS 16066 6822 16066 6822
General 63085 38911 63850 39942
SC 10898 6689 10898 6702
ST 3989 2684 3989 2684
Industrial Design OBC 29879 10765 34882 14773
EWS 16417 6097 16417 6097
General 58904 33047 68279 41212
SC 12197 6337 12197 6337
ST 5398 2386 6396 4543
Architecture OBC 2301 511 2301 511
EWS
General 1974 842 1974 842
SC 61 103 61 103

JEE Main 2019 for NIT Rourkela Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OBC 16035 5570 17167 8349
EWS 4139 2214
General 27403 17939 30422 20501
SC 5372 2643 7514 3388
ST 2025 750 2725 1324
Electrical Engineering OBC 10531 3459 26185 4274
EWS 2848 1147
General 21534 9875 19168 14129
SC 5321 1489 3415 2598
ST 2219 611 1452 670
Electronics and Communication Engineering OBC 5709 1788 13556 2924
EWS 1699 618
General 12594 5674 14075 9375
SC 2821 1019 2467 1569
ST 1060 538 1848 628
Mechanical Engineering OBC 9757 3591 28910 7413
EWS 3171 1425
General 21464 11825 27430 19459
SC 4703 1655 3884 3424
ST 1612 596 2711 1353
Mining Engineering OBC 19036 8954
EWS 5458 4003
General 42573 30004 38824 42776
SC 6524 4603
ST 3166 1536
Computer Science and Engineering OBC 4434 1181 10572 2902
EWS 1551 482
General 10349 4115 10746 7503
SC 2545 512 3315 741
ST 721 286 173 352
Chemical Engineering OBC 16064 6181 24933 8432
EWS 4496 2650
General 30308 18067 28716 19008
SC 5765 3729 7509 4314
ST 3897 1505
Metallurgical and Materials Engineering OBC 18067 8496 27922 12462
EWS 4630 3057
General 32750 24313 37220 33022
SC 6420 4183 9150 7398
ST 4324 1694
Biotechnology Engineering OBC 22480 9943 39860 11747
EWS 6755 4105
General 53195 30834 48043 25330
SC 7524 3194 10696 3885
ST 3089 518
Ceramic Engineering OBC 25270 11132 37381 16633
EWS 6648 4782
General 51016 36081 51337 41990
SC 8677 4836
ST 4941 2825
Electronics and Instrumentation Engineering OBC 11575 4277 26809 6985
EWS 2904 1580
General 22859 12339 20982 14016
SC 4332 2712 6219 3137
ST 2968 1161
Food Processing Engineering OBC 37614 11000 38586 13270
EWS 7975 5070
General 56763 37051 54466 27711
SC 7870 6596 12545 7137
ST 6623 1805
Biomedical Engineering OBC 39116 12089 27196 16491
EWS 7899 4793
General 55562 35662 53410 42662
SC 9099 2086 16708 7453
ST 4076 2300
Architecture OBC 1272 997
EWS 1241 318
General 2903 1949
SC 876 291
ST 349 158
Industrial Design OBC 23559 10378 29007 15141
EWS 5895 4024
General 46175 31484 49381 33192
SC 9052 5401
ST 4421 2152

Top NITs Comparison

JoSAA conducts counseling for B.Tech admission into NITs. The table presented below shows the comparative analysis of JoSAA R5 closing ranks for top NITs over three consecutive years covering the prestigious National Institute of Technology, Rourkela:

Comparative Analysis of BTech CSE Closing Ranks at Top NITs through JoSAA R5

Top NITs 2021 2022 2023
NIT Rourkela 2536 3205 3546
NIT Surathkal 2625 5300 4802
NIT Trichy 793 1205 1422
NIT Warangal 1628 2157 2334

Factors affecting NIT Rourkela cutoff 2023

Some of the factors that influence NIT Rourkela Cutoff 2023 are:

  • Difficulty level of JEE Main examination. A tough exam may lower the cutoff marks and vice versa.
  • No. of applicants for each B.Tech specialisation. Higher demand can increase the cutoff rank and vice versa.
  • No. of seats available for each B.Tech specialization. Short supply may increase the cutoff rank and vice versa.
  • Previous Year Trends of Cutoff Ranks. A consistent pattern could indicate the expected cutoff rank for the current year.
  • Candidates from different categories including General, OBC, SC, ST, EWS etc. are subjected to different cutoff ranks as per the reservation policy.

FAQs (NIT Rourkela Cutoff 2024)

How can I check NIT Rourkela cutoff 2023?

You can check the NIT Rourkela Cutoff 2023 from the official websites of JoSAA12, CCMT3 and CCMN4 basenit d on your entrance exam and course.

What is the difference between Home State and Other State Quota in NIT Rourkela?

Home State Quota is for those candidates who have passed 10+2 examination from a school located in Odisha. Other State Quota is for those candidates who have passed 10+2 examination from a school located outside Odisha.

What is the minimum rank required to get admission in NIT Rourkela?

The minimum rank required for admission to NIT Rourkela varies across B.Tech specializations, categories and states. You can refer to previous year cut-off ranks to get an idea of the minimum rank required for your preferred course and category.

Can I apply for both B.Tech and dual degree programs at NIT Rourkela?

If you meet the eligibility criteria then you can apply for both B.Tech and Dual Degree programs at NIT Rourkela. However, you can choose only one schedule at the time of seat allotment.

Is there any seat allotment for women candidates in NIT Rourkela?

Yes, there is additional seat allocation for women candidates in NIT Rourkela as per JOSAA guidelines. This means that in addition to the existing seats, some seats are specifically reserved for women candidates.

Leave a Reply

Your email address will not be published. Required fields are marked *