ONGC Apprentice Recruitment 2024 –The Oil and Natural Gas Corporation (ONGC) has recently released a recruitment notification via Advt. No: ONGC/APPR/1/2024 published on dated 04th October, 2024 at its official website @ https://ongcapprentices.ongc.co.in/ for filling up 2236 vacant seats of Apprentices in various trades.
In this regard, ONGC has invited online applications from candidates with meeting all the terms and conditions of requisite eligibility criteria. Suitable and Eligible Candidates who possess all conditions of eligibility may apply online at Official website of ONGC for this vacancy notice started from 05th October, 2024 onwards. Online applying process will be ended on 10th November, 2024.
Aspiring Candidates are suggested to must read this article to know all the necessary details related to vacancy information like Apprenticeship Name, Trade wise number. of Vacancies, Eligibility Criteria, Age Limit & Relaxation, Monthly Stipend, Qualification, Selection Process, How to Apply, Important Dates to Remember and Useful Link given below on this web page. Read this article very carefully to know all the details –
ONGC Apprentice Recruitment 2024 Overview
Name of Recruitment Organization | Oil and Natural Gas Corporation Limited (ONGC) |
Address & Contact | Regd. Office – Pandit Deendayal Upadhyaya Urja Bhawan, 5, Nelson Mandela Marg, Vasant Kunj, New Delhi – 110070
Email : – ongc_skilldev@ongc.co.in Telephone No. 011-26750998; Fax No: 011-26750991/ 26129091 |
Advertisement No. & Notification Date | Advt. No: ONGC/APPR/1/2024 Dated – 04/10/2024 |
Vacancy Notification Title | ENGAGEMENT OF APPRENTICES UNDER THE APPRENTICES ACT, 1961 |
Title of the Article | ONGC Apprentice Recruitment 2024 Apply Online for 2236 Seat |
Name of Post | Apprentice |
Total Number of Vacant Seat | 2236 |
Type of Article | Latest Apprenticeship Training |
Who can Apply | Indian Nationals (All Male & Female) |
Eligibility Criteria | 10th/ 12th/ ITI/ Diploma/Graduate/ B.Sc./ B.Tech/ BBA/ in relevant trade /discipline |
Training Location & Department | ONGC Offices & Units Located in Various Sector Like
Northern Sector – Dehradun, OVL Delhi, Delhi, Jodhpur, Mumbai Sector – Mumbai, Panvel, Nhava, Goa, Hazira, Uran Western Sector – Cambay, Vadodara, Ankleshwar, Ahmedabad, Mehsana Eastern Sector – Jorhat, Silchar, Nazira & Sivasagar, Southern Sector – Chennai, Kakinada, Rajahmundry, Karaikal, Central Sector – Agartala, Kolkata, and Bokaro. |
Employment Type | Apprenticeship Training |
Apprenticeship Training Period | 12 Months |
Job Role | Training |
Apply Mode | Only Online Method |
Form Type | Online Application Form |
Starting Date/Time to Apply Online from | 05/10/2024 |
Last Date of receipt of Application | Extended Last Date – 10/11/2024
(OLD Date- 25/10/2024) |
Date of Result / Selection | 15 November, 2024 |
Official Website – | https://ongcindia.com/ |
ONGC Apprentice Recruitment 2024 Notification Details
ONGC has invited online applications from suitable and eligible candidates with having required qualification and age group for filling up a total of 2236 vacant seats of Apprentices in various trade /discipline at various location of various sector of ONGC Offices & Units.. Interested Candidates may apply online through the below given link on or before last date. Apprenticeship Training related necessary remaining details are written in few passage given below as following –
Name of Post | Total No. of Vacancies | Trade / Discipline |
Apprentice | 2236 | Various |
Location Wise &Trade Wise Vacancy Details
Sector Name | Total |
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 249 |
Total | 2236 Seat |
Note: A candidate is to choose and can apply for one trade at one work centre/Location only.
NORTHERN SECTOR
Work
Centre |
Sl.No | Trade | No. of Seats |
Dehradun | 1 | Accounts Executive | 10 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Secretarial Assistant | 20 | |
4 | Laboratory Assistant( Chemical Plant) | 10 | |
5 | Mechanic Diesel | 10 | |
6 | Electrician | 10 | |
7 | Civil Executive ( Graduate) | 5 | |
8 | Civil Executive ( Diploma) | 5 | |
9 | Electronics Mechanic | 10 | |
10 | Fitter | 10 | |
11 | Petroleum Executive | 10 | |
12 | Fire Safety Technician (Oil & Gas) | 5 | |
Sub Total | 115 | ||
OVL Delhi | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 4 | |
4 | Electrician | 2 | |
5 | Civil Executive( Graduate) | 1 | |
6 | Civil Executive ( Diploma) | 1 | |
7 | Front Office Assistant | 4 | |
8 | Fire Safety Executive | 1 | |
9 | Fire Safety Technician (Oil & Gas) | 1 |
Sub Total | 24 | ||
Delhi | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 2 | |
3 | Computer Operator and Programming Assistant | 4 | |
4 | Electrician | 2 | |
5 | Front Office Assistant | 3 | |
Sub Total |
13 | ||
Jodhpur | 1 | Electrician | 2 |
2 | Front Office Assistant | 5 | |
3 | Account Executive | 2 | |
Sub Total | 9 | ||
Northern Sector Total | 161 |
MUMBAI SECTOR
Work
Centre |
Sl.
No |
Trade | Tentative No. of
Seats |
Mumbai | 1 | Accounts Executive | 15 |
2 | Secretarial Assistant | 25 | |
3 | Stenographer | 5 | |
4 | Computer Operator and Programming Assistant | 25 | |
5 | Library Assistant | 2 | |
6 | Civil Executive( Graduate) | 4 | |
7 | Civil Executive ( Diploma) | 5 | |
8 | Electronics Executive (Graduate) | 3 | |
9 | Electronics Executive (Diploma) | 5 | |
10 | Fire Safety Technician (Oil & Gas) | 3 | |
11 | Fire Safety Executive | 2 | |
12 | Front Office Assistant | 15 | |
13 | Electrician | 10 | |
14 | Electronics Mechanic | 10 | |
15 | Mechanic Refrigeration and Air Conditioning | 10 | |
Sub Total | 139 | ||
Panvel | 1 | Accounts Executive | 1 |
2 | Secretarial Assistant | 4 | |
3 | Laboratory Assistant | 1 | |
4 | Computer Operator and Programming Assistant | 5 | |
5 | Civil Executive (Diploma) | 1 | |
6 | Front Office Assistant | 2 | |
7 | Electrician | 2 | |
8 | Electronics Mechanic | 1 | |
9 | Fire Safety Technician (Oil & Gas) | 3 | |
Sub Total |
20 | ||
Nhava | 1 | Civil Executive( Graduate) | 1 |
2 | Civil Executive ( Diploma) | 1 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Electrician | 5 | |
5 | Fire Safety Executive | 2 |
6 | Fire Safety Technician (Oil & Gas) | 2 | |
7 | Laboratory Assistant ( Chemical Plant) | 1 | |
8 | Secretarial Assistant | 5 | |
9 | Store Keeper (Petroleum Products) | 4 | |
Sub Total | 23 | ||
Goa | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 6 | |
3 | Front Office Assistant | 10 | |
4 | Computer Operator and Programming Assistant | 6 | |
5 | Electrician | 2 | |
6 | Civil Executive( Graduate) | 1 | |
7 | Civil Executive ( Diploma) | 1 | |
8 | Fire Safety Technician (Oil & Gas) | 4 | |
Sub Total | 32 | ||
Hazira | 1 | Mechanical Executive ( Graduate) | 2 |
2 | Mechanical Executive (Diploma) | 2 | |
3 | Secretarial Assistant | 4 | |
4 | Instrument Mechanic | 5 | |
5 | Laboratory Assistant Chemical Plant | 6 | |
6 | Fitter | 8 | |
7 | Front Office Assistant | 10 | |
8 | Fire Safety Technician (Oil &Gas) | 2 | |
9 | Computer Operator and Programming Assistant | 5 | |
10 | Mechanic Refrigeration and Air Conditioning | 1 | |
11 | Mechanic Diesel | 4 | |
12 | Welder ( Gas & Electric) | 2 | |
13 | Electrician | 8 | |
14 | Mechanic Repair & Maintenance of Vehicle | 1 | |
15 | Instrumentation Executive ( Graduate) | 1 | |
16 | Accounts Executive | 4 | |
17 | Fire Safety Executive | 1 | |
Sub Total | 66 | ||
Uran | 1 | Accounts Executive | 2 |
2 | Draftsman(Civil) | 2 | |
3 | Secretarial Assistant | 2 | |
4 | Electronics Mechanic | 4 | |
5 | Computer Operator and Programming Assistant | 23 | |
6 | Electrician | 11 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 6 | |
9 | Mechanic Diesel | 2 | |
10 | Mechanic Refrigeration and Air Conditioning | 5 | |
11 | Fire Safety Executive | 1 | |
12 | Welder ( Gas & Electric) | 8 | |
13 | Fire Safety Technician (Oil &Gas) | 4 | |
Sub Total | 81 | ||
Mumbai Sector Total | 310 |
WESTERN SECTOR
Work
Centre |
Sl. No | Trade | Tentative No. of Seats |
Cambay | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Draughtsman Civil | 2 | |
5 | Electrician | 3 | |
6 | Mechanist | 4 | |
7 | Welder ( Gas & Electric) | 8 | |
8 | Fitter | 5 | |
9 | Instrument Mechanic | 1 | |
10 | Laboratory Assistant (Chemical Plant) | 2 | |
11 | Mechanic Repair & Maintenance of Vehicles | 4 | |
12 | Electronics Mechanic | 2 | |
13 | Mechanic Diesel | 3 | |
14 | Mechanic Refrigeration and Air Conditioning | 2 | |
15 | Surveyor | 2 | |
16 | Fire Safety Technician ( Oil & Gas) | 1 | |
Sub Total | 48 | ||
Vadodara | 1 | Secretarial Assistant | 5 |
2 | Instrument Mechanic | 4 | |
3 | Laboratory Assistant (Chemical Plant) | 6 | |
4 | Machinist | 9 | |
5 | Mechanic Repair & Maintenance of Vehicles | 6 | |
6 | Mechanic Diesel | 5 | |
7 | Mechanic Refrigeration and Air Conditioning | 2 | |
8 | Surveyor | 2 | |
9 | Welder ( Gas & Electric) | 5 | |
10 | Civil Executive( Graduate) | 1 | |
11 | Civil Executive ( Diploma) | 1 | |
12 | Computer Science Executive( Graduate) | 3 | |
13 | Computer Science Executive(Diploma) | 2 | |
14 | Electronics Mechanic | 3 | |
15 | Instrumentation Executive (Graduate) | 2 | |
16 | Instrumentation Executive (Diploma) | 1 | |
17 | Fitter | 5 | |
18 | Mechanical Executive (Graduate) | 3 | |
19 | Mechanical Executive (Diploma) | 2 | |
20 | Fire Safety Executive | 1 | |
21 | Fire Safety Technician (Oil &Gas) | 8 | |
Sub Total | 76 | ||
Ankleshwar | 1. | Accounts Executive | 5 |
2. | Computer Operator and Programming Assistant | 5 | |
3. | Draughtsman (Civil ) | 4 | |
4. | Electrician | 8 | |
5. | Fitter | 10 | |
6. | Instrument Mechanic | 5 | |
7. | Machinist | 5 | |
8. | Mechanic Repair & Maintenance of Vehicles | 5 | |
9. | Mechanic Diesel | 12 |
10. | Surveyor | 4 | |
11. | Welder ( Gas & Electric) | 5 | |
12. Civil Executive( Graduate) | 2 | ||
13. | Civil Executive ( Diploma) | 1 | |
14. | Computer Science Executive (Graduate) | 1 | |
15. | Computer Science Executive (Diploma) | 1 | |
16. | Electronics & Telecommunication Executive( Diploma)) | 1 | |
17. | Electrical Executive (Graduate) | 3 | |
18. | Electrical Executive (Diploma) | 2 | |
19. | Electronics Executive (Graduate) | 2 | |
20. | Electronics Executive (Diploma) | 1 | |
21. | Instrumentation Executive (Graduate) | 3 | |
22. | Instrumentation Executive (Diploma) | 2 | |
23. | Mechanical Executive (Graduate) | 3 | |
24. | Mechanical Executive (Diploma) | 2 | |
25. | Petroleum Executive | 3 | |
26. | HR Executive | 5 | |
27. | Secretarial Assistant | 20 | |
28. | Fire Safety Technician (Oil & Gas) | 10 | |
29. | Fire Safety Executive | 1 | |
30. | Store Keeper (Petroleum Products) | 3 | |
Sub Total | 134 | ||
Ahmedabad | 1 | Accounts Executive | 7 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Draughtsman (Civil) | 2 | |
4 | Electrician | 15 | |
5 | Electronics & Telecommunication Executive( Diploma) | 3 | |
6 | Fitter | 20 | |
7 | Instrument Mechanic | 10 | |
8 | Machinist | 2 | |
9 | Laboratory Assistant (Chemical Plant) | 4 | |
10 | Front Office Assistant | 10 | |
11 | Mechanic Repair & Maintenance of Vehicles | 5 | |
12 | Mechanic Diesel | 15 | |
13 | Welder( Gas & Electric) | 8 | |
14 | Electrical Executive ( Graduate) | 3 | |
15 | Electrical Executive ( Diploma) | 3 | |
16 | Electronics Executive ( Graduate) | 2 | |
17 | Electronics Executive ( Diploma) | 2 | |
18 | Mechanical Executive ( Graduate) | 4 | |
19 | Mechanical Executive ( Diploma) | 3 | |
20 | Petroleum Executive | 3 | |
21 | Fire Safety Technician (Oil & Gas) | 8 | |
22 | Fire Safety Executive | 1 | |
23 | Secretarial Assistant | 5 | |
24 | Computer Science Executive( Graduate) | 2 | |
25 | Computer Science Executive( Diploma) | 2 | |
Sub Total | 149 | ||
Mehsana | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 10 | |
4 | Draughtsman (Civil) | 4 | |
5 | Electrician | 10 |
6 | Fitter | 25 | |
7 | Instrument Mechanic | 10 | |
8 | Laboratory Assistant (Chemical Plant) | 8 | |
9 | Machinist | 3 | |
10 | Mechanic Repair & Maintenance of Vehicles | 8 | |
11 | Mechanic Diesel | 10 | |
12 | Surveyor | 4 | |
13 | Welder ( Gas & Electric) | 9 | |
14 | Mechanical Executive(Graduate) | 5 | |
15 | Mechanical Executive(Diploma) | 4 | |
16 | Fire Safety Technician (Oil & Gas) | 15 | |
17 | Fire Safety Executive | 5 | |
Sub Total | 140 | ||
Western Sector Total | 547 |
EASTERN SECTOR
Work
Centre |
Sl.No | Trade | Tentative No. of
Seats |
Jorhat | 1 | Accounts Executive | 10 |
2 | Electrician | 20 | |
3 | Fitter | 25 | |
4 | Instrument Mechanic | 7 | |
5 | Laboratory Assistant (Chemical Plant) | 10 | |
6 | Mechanic Repair & Maintenance of Vehicles | 5 | |
7 | Mechanic Diesel | 25 | |
8 | Welder ( Gas & Electric) | 12 | |
9 | Executive (HR) | 10 | |
10 | Front Office Assistant | 10 | |
11 | Fire Safety Technician (Oil & Gas) | 6 | |
Sub Total | 140 | ||
Silchar | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 12 | |
3 | Computer Operator and Programming Assistant | 5 | |
4 | Draughtsman (Civil ) | 4 | |
5 | Electrician | 8 | |
6 | Fitter | 8 | |
7 | Machinist | 2 | |
8 | Mechanic Diesel | 10 | |
9 | Welder ( Gas & Electric) | 8 | |
10 | Front Office Assistant | 5 | |
11 | Fire Safety Executive | 1 | |
12 | Fire Safety Technician (Oil &Gas) | 3 | |
Sub Total | 71 | ||
Nazira & Sivasagar | 1 | Accounts Executive | 25 |
2 | Library Assistant | 2 | |
3 | Secretarial Assistant | 30 | |
4 | Computer Operator and Programming Assistant | 40 | |
5 | Draughtsman (Civil) | 2 | |
6 | Data Entry operator | 10 |
7 | Electrician | 25 | |
8 | Civil Executive ( Graduate) | 3 | |
9 | Civil Executive (Diploma) | 3 | |
10 | Electronics Mechanic | 10 | |
11 | Fitter | 70 | |
12 | Instrument Mechanic | 5 | |
13 | Laboratory Assistant (Chemical Plant) | 8 | |
14 | Machinist | 5 | |
15 | Mechanic Repair & Maintenance of Vehicles | 4 | |
16 | Mechanic Diesel | 25 | |
17 | Medical Laboratory Technician (Cardiology ) | 3 | |
18 | Medical Laboratory Technician (Pathology) | 3 | |
19 | Medical Laboratory Technician(Radiology) | 3 | |
20 | Welder ( Gas & Electric) | 10 | |
21 | Computer Science Executive (Graduate) | 1 | |
22 | Computer Science Executive (Diploma) | 1 | |
23 | Electronics& Telecommunication Executive( Diploma) | 2 | |
24 | Electrical Executive (Graduate) | 5 | |
25 | Electrical Executive (Diploma) | 5 | |
26 | Electronics Executive (Graduate) | 3 | |
27 | Electronics Executive (Diploma) | 3 | |
28 | Instrumentation Executive (Graduate) | 3 | |
29 | Instrumentation Executive (Diploma) | 2 | |
30 | Mechanical Executive (Graduate) | 5 | |
31 | Mechanical Executive (Diploma) | 5 | |
32 | Petroleum Executive | 10 | |
33 | Front Office Assistant | 20 | |
34 | Fire Safety Executive | 8 | |
35 | Fire Safety Technician (Oil & Gas) | 11 | |
36 | Store Keeper (Petroleum Products) | 2 | |
Sub Total | 372 | ||
Eastern Sector Total | 583 |
SOUTHERN SECTOR
Work
Centre |
Sl.No | Trade | Tentative No. of Seats |
Chennai | 1 | Accounts Executive | 35 |
2 | Electronics Mechanic | 1 | |
3 | Front Office Assistant | 15 | |
4 | Fire Safety Technician (Oil & Gas) | 2 | |
Sub Total | 53 | ||
Kakinada | 1 | Accounts Executive | 2 |
2 | Computer Operator and Programming Assistant | 23 | |
3 | Secretarial Assistant | 2 | |
4 | Draughtsman (Civil ) | 2 | |
5 | Electrician | 11 | |
6 | Electronics Mechanic | 4 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 6 | |
9 | Mechanic Diesel | 2 | |
10 | Mechanic Refrigeration and Air Conditioning | 5 | |
11 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 76 |
Rajahmun dry | 1 | Accounts Executive | 4 |
2 | Secretarial Assistant | 4 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Electrician | 8 | |
5 | Fitter | 15 | |
6 | Instrument Mechanic | 2 | |
7 | Laboratory Assistant (Chemical Plant) | 3 | |
8 | Welder ( Gas & Electric) | 1 | |
9 | Electrical Executive ( Diploma) | 1 | |
10 | Mechanical Executive (Graduate) | 1 | |
11 | Mechanical Executive (Diploma) | 1 | |
12 | Fire Safety Technician (Oil & Gas) | 10 | |
13 | Fire Safety Executive | 1 | |
Sub Total | 53 | ||
Karaikal | 1 | Accounts Executive | 12 |
2 | Data Entry Operator | 35 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Draughtsman (Civil) | 3 | |
5 | Electrician | 11 | |
6 | Fitter | 13 | |
7 | Instrument Mechanic | 4 | |
8 | Machinist | 7 | |
9 | Mechanic Repair & Maintenance of Vehicles | 3 | |
10 | Mechanic Diesel | 12 | |
11 | Mechanic Refrigeration and Air Conditioning | 6 | |
12 | Welder( Gas & Electric) | 4 | |
13 | Civil Executive (Graduate) | 2 | |
14 | Civil Executive (Diploma) | 1 | |
15 | Computer Science Executive( Diploma) | 1 | |
16 | Electronics & Telecommunication Executive ( Diploma) | 1 | |
17 | Electrical Executive (Graduate) | 3 | |
18 | Electrical Executive (Diploma) | 2 | |
19 | Instrumentation Executive (Graduate) | 3 | |
20 | Instrumentation Executive (Diploma) | 3 | |
21 | Mechanical Executive (Graduate) | 8 | |
22 | Mechanical Executive (Diploma) | 7 | |
23 | Fire Safety Technician (Oil & Gas) | 8 | |
24 | Store Keeper (Petroleum Products) | 2 | |
Sub Total | 153 | ||
Southern Sector Total | 335 |
CENTRAL SECTOR
Work
Centre |
Sl.No | Trade | Tentative No. of Seats |
Agartala | 1 | Secretarial Assistant | 10 |
2 | Front Office Assistant | 39 | |
3 | Accounts Executive | 5 | |
4 | Computer Operator and Programming Assistant | 20 | |
5 | Draughtsman (Civil ) | 6 | |
6 | Electrician | 23 | |
7 | Electronics Mechanic | 9 | |
8 | Fitter | 17 |
8
9 | Instrument Mechanic | 6 | |
10 | Machinist | 2 | |
11 | Mechanic Repair & Maintenance of Vehicles | 10 | |
12 | Mechanic Diesel | 18 | |
13 | Mechanic Refrigeration and Air Conditioning | 2 | |
14 | Surveyor | 5 | |
15 | Welder (Gas & Electric) | 10 | |
16 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 190 | ||
Kolkata | 1 | Secretarial Assistant | 12 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Fitter | 2 | |
4 | Mechanic Diesel | 2 | |
5 | Fire Safety Technician (Oil & Gas) | 6 | |
Sub Total | 32 | ||
Bokaro | 1 | Accounts Executive | 3 |
2 | Secretarial Assistant | 7 | |
3 | Electrician | 2 | |
4 | Fitter | 2 | |
5 | Laboratory Assistant (Chemical Plant) | 1 | |
6 | Mechanic Diesel | 2 | |
7 | Civil Executive (Graduate) | 1 | |
8 | Civil Executive (Diploma) | 1 | |
9 | Electronics Executive (Graduate) | 1 | |
10 | Electronics Executive (Diploma) | 1 | |
11 | Mechanical Executive (Graduate) | 1 | |
12 | Mechanical Executive (Diploma) | 1 | |
13 | Fire Safety Technician (Oil &Gas) | 4 | |
Sub Total | 27 | ||
Central Sector Total | 249 | ||
Grand Total | 2236 |
Note: The trades mentioned and number of seats mentioned above are tentative which may change as per requirement of work centre. The candidates desiring to undergo apprenticeship training with ONGC should apply only at one work centre & in one trade.
Note:
- A candidate is eligible to apply only for a particular work centre if and only if he/she is a resident of, or has obtained his / her essential qualification from eligible District (s) against that work centre of ONGC ( Refer: Annexure 1).
- A candidate is considered to belong to the operational area if he/she is a resident of, or has obtained his / her essential qualification from above mentioned District.
ONGC ELIGIBILITY CRITERIA –
Sl. | TRADE/DISCIPLINE | Essential Educational Qualification |
Age Limit (As on 25/10/2024) |
1 | Library Assistant | Passed 10th class examination | Minimum 18 years and maximum 24 years as on 25.10.2024, i.e. the Date of Birth of the Candidate/Applicant should be between 25.10.2000 and 25.10.2006.
|
2 | Front Office Assistant | Passed 12th class examination | |
3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | |
4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | |
5 | Electrician | ITI in Electrician trade | |
6 | Electronics Mechanic | ITI in Electronics Mechanic | |
7 | Fitter | ITI in Fitter | |
8 | Instrument Mechanic | ITI in Instrument Mechanic | |
9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | |
10 | Machinist | ITI in Machinist Trade | |
11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | |
12 | Mechanic Diesel | ITI in Diesel Mechanic Trade | |
13 | Medical laboratory Technician
( Cardiology ) |
ITI In Medical Laboratory Technician ( Cardiology ) | |
14 | Medical laboratory Technician
( Pathology) |
ITI In Medical Laboratory Technician(Pathology) | |
15 | Medical Laboratory Technician(Radiology) | ITI in Medical laboratory Technician (Radiology) | |
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | |
17 | Stenographer (English) | ITI in Stenography (English) Trade | |
18 | Surveyor | ITI in the Surveyor Trade | |
19 | Welder (Gas & Electric) | ITI in the trade of Welder | |
20 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) | |
21 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce | |
22 | Store Keeper (Petroleum Products) | Graduate | |
23 | Executive (HR) | B.B.A degree | |
24 | Secretarial Assistant | Graduate | |
25 | Data Entry Operator | Graduate | |
26 | Fire Safety Executive | B.Tech/B.Sc (Fire & Safety) | |
27 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | |
28 | Electrical Executive (Graduate) | ||
29 | Civil Executive ( Graduate) | ||
30 | Electronics Executive ( Graduate) | ||
31 | Instrumentation Executive (Graduate) | ||
32 | Mechanical Executive ( Graduate) | ||
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | |
34 | Electronics & Telecommunication Executive (Diploma) | ||
35 | Electrical Executive ( Diploma) | ||
36 | Civil Executive ( Diploma) | ||
37 | Electronics Executive ( Diploma) | ||
38 | Instrumentation Executive ( Diploma) | ||
39 | Mechanical Executive( Diploma) | ||
40 | Petroleum Executive | Graduate with Geology as one of the subject |
Note – The applicant for the position should NOT have completed three years after passing of the qualifying examination as on the cut-off date of eligibility i.e. 24.10.2024
Monthly Stipend –The apprentices are eligible for monthly stipend as per Apprentices Act, during their period of engagement as follows:
Category of
Apprentice |
Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./
B.Tech |
9,000/- |
Three years Diploma | Respective discipline of
Engineering |
8,050/- |
Trade Apprentices | 10th/ 12th | 7,000/- |
Trade Apprentices | ITI Trade of one year duration | 7,700/- |
Trade Apprentices | ITI Trade of two year duration | 8,050/- |
Age Relaxation –Age Relaxation in upper limit will be given to only reserved categories as per government rules and regulations. Note – The Candidates seeking age relaxation as per Govt. Guidelines will be required to
submit copies of necessary certificate(s) at any subsequent stage of the selection process, as required by the ONGC Company.
Category Name | Age Relaxation in Upper Limit |
SC/ST | 05 years |
OBC | 03 years |
PWBD | 10 years (up to 15 years for SC/ST and up to 13 years for OBC (Non-Creamy Layer) candidates). |
Reservation and Relaxation –
Reservation & Relaxation will be given to only reserved & Special categories (SC/ST/OBC/PWBD etc) as per government rules and regulations. Reservation guidelines as laid down by Government of India from time to time for SC/ST/OBC/EWS/PwBD etc. shall be followed. Candidates claiming reservation under reserved categories should submit certificate as per the Govt. Prescribed format issued from the competent certifying authority.
Selection Process –
- Selection based on the basis of marks obtained in the qualifying examination ( 10th/ 12th/ ITI/ Diploma/Graduate/ B.Sc./ B.Tech/ BBA/ in relevant trade /discipline)
- Interview ,
- Document Verification &
- Medical Examination
Selection & Joining –
i. Selected candidates will be intimated through their registered mail ID.
ii. The verification of the original documents shall be done prior to joining on a specific date. A registration form will be generated once the candidate is selected. A print out of the same may be taken from the website and brought during document verification.
iii. The list of documents and originals to be brought for verification shall be intimated to
the selected candidates.
Exam / Interview Date /Centre – will be notified on official website later.
Application Fee – No Fee
Apply Pre Requisite -/Enclosure -/ Documents –
Self attested photocopies of the following should be enclosed with application form -All of these Certificates will be required with their originals at the time of applying process, selection procedure and document verification.
- Valid & Active Personal Email Id (will be required to activate account and login)
- Valid & Active Mobile No.
- (Email Id & Mobile number must be active and valid till the completion of Recruitment)
- All Qualifying Educational Qualification Degree Certificates with Marks sheet (All Semester & Year wise)
- Age Proof
- Recent Passport size colour Photograph
- Signature (Not in Capital Letter)
- Id & Address Proof ((Aadhar Card /PAN Card /Voter ID Card/Driving License/Passport).
- Caste /Category / PH/ Domicile / EXSM/ EWS / NOC (if applicable)
Read More –
Wishing Candidates are suggested to must read the complete details of Apprenticeship training advertisement before applying to be sure about eligibility conditions and applying procedure. There is a set of instructions has been given in the official notification pdf file. It is available on official website through a link provided below on this web page. Please read this advertisement carefully and ensure your eligibility before submitting the application. Only those candidates who fulfil the terms and conditions of eligibility criteria as on cut-off date for applying , will be considered eligible to apply for apprenticeship training.
How to Fill Online Application Form
Eligible Candidates may apply online after going through below given instructions –
Steps to follow while applying online –
- First, visit the official website at https://ongcapprentices.ongc.co.in/
- Search the Apprenticeship Training Advertisement available on official website after going through the link available on home page under “ADVERTISEMENT” TAB.
- Search, Click, download and Read the apprenticeship training notification pdf page very carefully and check Eligibility criteria & applying process . Read details advertisement and instructions before filling up the online application form. Before applying, candidates are requested to ensure that they fulfil the eligibility criteria prescribed for the vacancy as laid down in the advertisement on the date of eligibility.
- Check the last date carefully before starting the filling application form.
- Now “click here to apply online” available below on this page
- The portal http://www.ongcapprentices.ongc.co.in/ have the diversion link to the Skill India portal of Govt. of India portal – https://apprenticeshipindia.gov.in/ and there fore, candidates applying for trades from SI No. 1 to 19 have to register on the portal i.e. https://apprenticeshipindia.gov.in/ only.
- Candidates have to select the Apprenticeship Opportunities in the top menu. Then select in search column location as per ONGC work centres and select the respective trade. This will force to login the site with the basic details. Follow the steps given by the portal and complete the registration
- create registration with your valid email & active mobile number.
- capture Registration Number & Password to login
- Candidates are therefore advised to furnish the details in the portal carefully and
check the same before final submission. - For trades mentioned at SI No. 20 to 40 , candidates have to register on portal of Board of Apprenticeship Training (BOAT) i.e. https://nats.education.gov.in only
- Candidates can apply for one Trade Code ONLY in each portal category i.e., NAPS (https://apprenticeshipindia.gov.in) and NATS (https://nats.education.gov.in), which means that a Candidate cannot apply for more than one trade under NAPS and more than one trade under NATS
- The Candidate must ascertain the correctness of all information before filling in the online application and its final submission.
- If you are eligible, Fill the online application form in all field/ column very carefully and correctly without any error.
- upload all scanned copies of required documents, photograph, in proper size & format
- check all the entered details once again and if there is any error found, re-check and edit or correct the error and do final submit the online application form and capture the Application form number/acknowledgment number for your record.
- After Successfully registration / apply online, the candidate must take a print out of the filled in online application for future reference.
Important Facts –
